D80 Division Directors (2020 – 2021)
Division | Last Name | First Name |
---|---|---|
A | Zhang | Raymond |
B | Ong | Julie |
D | Li | Shan Shan |
E | Bin Mohamed Yusop | Muhammad Nurhakim |
G | Nunis | Terence |
L | Yong | Alicia |
S | Venkataraman | Sivakumar |
T | Arulkumar | Chinnappan |
U | Lim | Vernon |
V | Yu | Mei Hua |
Z | Kalyanasundaram | Swarna |
D80 Area Directors (2020 – 2021)
Division | Area # | Last Name | First Name |
---|---|---|---|
A | 1 | Lim | Celia |
A | 2 | Setiawan | Putu S. |
A | 3 | Teng | Alvin |
A | 4 | Zhou | Siying |
B | 1 | A | Suresh |
B | 2 | Selvam | Hamsapriya |
B | 3 | Pareek | Kapil |
B | 4 | Zeng | Clarence |
B | 5 | Roth | Peter Max |
D | 1 | Jagannathan | Vasanthi |
D | 2 | Cham | Sabrina Barbara Chua |
D | 3 | Yu | Ming Yuen |
D | 4 | Lo | Margrette |
E | 1 | Lee | Kuan Seng Ivan |
E | 2 | Gunadi | Paulus |
E | 3 | Haw | Janet |
E | 4 | Koepfer | Daniel |
G | 1 | Yuen Kin Wai | Dex |
G | 2 | Ramesh | Tejasvene |
G | 3 | Chidambaram | Meenakshi |
G | 4 | Giri | Naveen |
L | 1 | Tan | Lee Choo |
L | 2 | Zhou | Nicole |
L | 3 | Li | Zhang |
L | 4 | Chua | Soon Hee |
L | 5 | Tan | Seow Choo |
L | 6 | Ang | Pearlyn |
L | 7 | Chong | Loo Chin Ruth |
L | 8 | Lim | Jun Jie |
S | 1 | Chooi | Wendy |
S | 2 | Lee | Chooi Ling |
S | 3 | Sim | Desmond |
S | 4 | Shukla | Amit |
S | 5 | Prabakaran | Mahalibgham |
T | 1 | Paramasivam | Bharathiselvvan |
T | 2 | Rajarajan | Tamilselvi |
T | 3 | Mitra | Anand |
U | 1 | Sohien | Srinivasan |
U | 2 | Castillo | Elvira |
U | 3 | Ng | Brandon |
U | 4 | Kuthalingam Irudhaya | Johnson |
U | 5 | Tay | Joshua |
U | 6 | Lim | Jenny |
V | 1 | Fang | Huili |
V | 2 | Chen | Qin |
V | 3 | Toh | Kelvin |
V | 4 | Ren | Zhongyuan |
V | 5 | Wu | Duogen |
V | 6 | Zhao | Hui |
Z | 1 | Yip | Li Xian |
Z | 2 | P | Pranav |
Z | 3 | Tan | Bee Wah |
Z | 4 | Bhatia | Ramanpreet Kaur |
Z | 5 | Tan | Sien Wee |






















