District Director Tay Yiang Ping, DTM |
![]() |
Program Quality Director Patricia Lum, DTM |
![]() |
Club Growth Director Tay Tiam Teang, DTM |
![]() |
Public Relations Manager de Arroz Annabelle Fabia, DTM |
![]() |
Administration Manager Yap Boon Liang |
![]() |
Finance Manager Azizah Sapari, DTM |
![]() |
Immediate Past District Governor Chew Ban Seng, DTM |
Division Directors
Division A Director: Ramkumar Santhanam | |
A1 | Omar Sahib Salma Begum |
A2 | Amy Chan |
A3 | Ulrike Agosin |
A4 | Lam Duc Hoang |
A5 | Fam Shu Fern Stephanie |
Division B Director: Gayle Wong | |
B1 | Simon Yeung |
B2 | Daisy Yeo Chor Ing |
B3 | Wilson Ong |
B4 | Clement Chio |
B5 | Desmond Choo Yun Jun |
Division D Director: Timothy Lin | |
D1 | Aik Choo Angie Ng |
D2 | Shirley Ng Kwee Lang |
D3 | See-Toh Wai Keong |
D4 | Nur Ilyana Imran |
D5 | Timothy Lin (Acting AD) |
Division E: Hijazi Mohd | |
E1 | Ban Haw Leong |
E2 | Koh Kong Min |
E3 | Lim Caroline |
E4 | Prem Methani |
E5 | Michael Lum |
Division G Director: Nurfaisah M. Bamadhaj | |
G1 | Jackie Lin |
G2 | Simon Foo Sek San |
G3 | Tan Kang Rui |
G4 | Goh Wei Ling |
G5 | Lim Zhen |
Division L Director: Alan Kam DTM | |
L1 | Dusadee Tan |
L2 | Ong Kam Chuan |
L3 | Shi Cangyuan |
L4 | Foo Say Li |
L5 | Jenny Teo Bee Moy |
L6 | Raymond Chia Swee Huat |
Division S Director: Vicky Soo | |
S1 | Nancy Cheng |
S2 | John Lee |
S3 | Lim Kai Kok Zeb |
S4 | Ho Yen Yuen |
S5 | Haresh Paramesvaran |
Division T Director – M. Harikrishnan DTM | |
T1 | Padmini D/o D Chelliah |
T2 | Rengaprasath Gopalakrishnan |
T3 | Thamburajulu Porchelvi |
Division U Director – Neil Han DTM | |
U1 | Catherine Cheong Wei Si |
U2 | Cheng Thuan Seng Edwin |
U3 | Elpedio Allego Jr (Jun) |
U4 | Ho Wai Leong |
U5 | U5 AD |
Division V Director – Lim Ang Chew DTM | |
V1 | Lim Lang Kheng |
V2 | Ang Soh Hwa |
V3 | Chua Chor Eng |
V4 | Beh Geok Geok |
V5 | Ang Ngua Pheng |
Division Z Director: Jenny Au DTM | |
Z1 | Lee Darryl |
Z2 | Hu Ri Chen |
Z3 | ong Teck Chuan, Roy |
Z4 | Lim Choon Kiong, Jerry |
Z5 | Chen Robert |