Dear Toastmasters and Clubs of District 80,
- We have successfully completed 50% of our Empowered Toastmasters Journey
- As of 27 December 2016 :-
- The newly Chartered Clubs are as following :-
S/No | Name of Club | Date Chartered | Division | Area |
1. | Bharathidasan Toastmasters Club | 30.09.2016 | T | T2 |
2. | SIT Toastmasters Club | 01.10.2016 | B | B4 |
3. | UPS APAC Toastmasters International | 10.10.2016 | U | U2 |
4. | JP Morgan Toastmasters Club | 17.10.2016 | U | U4 |
- District 80 has achieved 100% Area Director’s Club Visit Report Submission to TI for the period July – Oct 2016
Div A | Div B | Div D | Div E | Div G | Div L | Div S | Div T | Div U | Div V | Div Z | |
Area 1 | 4 of 3 | 5 of 4 | 3 of 3 | 3 of 3 | 4 of 3 | 4 of 3 | 5 of 4 | 4 of 3 | 3 of 3 | 4 of 3 | 4 of 3 |
Area 2 | 4 of 3 | 5 of 4 | 3 of 3 | 3 of 3 | 3 of 3 | 4 of 3 | 4 of 3 | 3 of 3 | 4 of 3 | 4 of 3 | 5 of 4 |
Area 3 | 5 of 4 | 4 of 3 | 3 of 3 | 4 of 3 | 4 of 3 | 4 of 3 | 4 of 3 | 3 of 3 | 5 of 4 | 3 of 3 | 4 of 3 |
Area 4 | 4 of 3 | 5 of 3 | 3 of 3 | 4 of 3 | 4 of 3 | 4 of 3 | 4 of 4 | 3 of 3 | 4 of 3 | 4 of 3 | 4 of 3 |
Area 5 | 5 of 4 | 4 of 3 | 4 of 3 | 4 of 3 | 5 of 4 | 4 of 3 | 5 of 4 | 4 of 3 | 5 of 4 | 5 of 4 | |
Area 6 | 3 of 3 |
- The following clubs received Club Growth Challenge Award, for recruiting 5 or more new members as of 30 Sept 2016
Division | Area | Name of Club | No of New
Members |
A | A2 | UBS Toastmasters Club | 6 |
A | A5 | Marine Parade | 5 |
B | B1 | West Coast Toastmasters Club | 9 |
B | B2 | Clementi CC Toastmaster Club | 7 |
B | B4 | NTU Alumni Toastmasters Club | 6 |
D | D3 | Money Mastry (Singapore) Toastmasters | 5 |
E | E3 | Toa Payoh Central CC Toastmasters Club | 5 |
E | E5 | Leng Kee Advanced Toastmasters Club | 6 |
E | E5 | Senja-Cashew Toastmasters Club | 7 |
G | G4 | Infosys Singapore Toastmasters Club | 9 |
G | G5 | Pasir Ris Elias Toastmasters Club | 5 |
L | L1 | Chui Huay Lim Toastmasters Club | 9 |
L | L4 | Ang Mo Kio CC Club | 18 |
L | L5 | Chong Pang CC Mandarin Toastmasters Club | 7 |
S | S1 | Entrepreneurs Club | 5 |
S | S3 | Changi Simei Toastmasters Club | 6 |
S | S4 | Tampines Chang Kat Toastmasters | 5 |
T | T1 | TLCS TMC | 10 |
T | T2 | Pek Kio Tamil Toastmasters Club | 5 |
T | T3 | LISHA Toastmasters Club | 5 |
U | U1 | Buona Vista Toastmasters Club | 7 |
U | U2 | ITMA Toastmasters Club | 5 |
U | U3 | Kampong Ubi Toastmasters Club | 9 |
U | U3 | Flagmaster | 13 |
U | U4 | Toastmasters Club of Singapore | 20 |
U | U5 | Emmaus Catholic Toastmasters Club | 6 |
U | U5 | Deutsche Bank Toastmasters | 5 |
V | V3 | West Coast Mandarin Toastmasters Club | 6 |
V | V5 | Jurong Green Community Club | 8 |
Z | Z1 | NUS Toastmasters Club | 57 |
Z | Z2 | Chua Chu Kang Community Club | 6 |
Z | Z3 | Bishan Toastmaster Club | 6 |
Z | Z3 | Grassroots Toastmasters Club | 6 |
Z | Z5 | NUSS Club | 5 |
Z | Z5 | SAP Singapore Toastmasters | 5 |
The following clubs received Club Growth Challenge Award, for recruiting 5 or more new members for the period 01 Oct 2016 to 31 Oct 2016
Division | Area | Name of Club | No of New
Members |
A | 2 | State Street Singapore Toastmasters Club | 5 |
A | 2 | AON Singapore Toastmasters Club | 5 |
A | 4 | WATG | 10 |
A | 5 | Bedok Club | 15 |
B | 1 | Nanyang Scholars Toastmasters Club | 6 |
B | 3 | SIM Students Toastmasters Club | 8 |
B | 3 | Thermo Fisher Scientific Toastmasters Club | 5 |
B | 4 | NTU Alumni Toastmasters Club | 6 |
B | 5 | WDA Toastmasters Club | 7 |
D | 5 | SMU Toastmasters Club | 17 |
D | 5 | NTU Toastmasters Club | 56 |
E | 2 | i-Aspire! | 7 |
G | 4 | Gemalto Toastmaster Club | 9 |
L | 2 | Eunos Mandarin Club | 7 |
L | 3 | SCCCI Mandarin Club | 18 |
S | 1 | Cheng San Toastmasters Club | 5 |
S | 5 | Visa Singapore Toastmasters Club | 5 |
U | 3 | Flagmasters | 21 |
U | 4 | Toastmasters Club Of Singapore | 11 |
The following clubs received Club Growth Challenge “Special Trophy” for recruiting 10 new members as of 30.09.2016
Division | Area | Name of Club | No of New
Members |
L | L4 | Ang Mo Kio CC Club | 18 |
T | T1 | TLCS TMC | 10 |
U | U3 | Flagmaster | 13 |
U | U4 | Toastmasters Club of Singapore | 20 |
Z | Z1 | NUS Toastmasters Club | 57 |
- The following clubs received Club Growth Challenge “Special Trophy” for recruiting 10 new members for the period 01.10.2016 to 31.10.2016
Division | Area | Name of Club | No of New
Members |
A | 4 | WATG | 10 |
A | 5 | Bedok Club | 15 |
D | 5 | SMU Toastmasters Club | 17 |
D | 5 | NTU Toastmasters Club | 56 |
L | 3 | SCCCI Mandarin Club | 18 |
U | 3 | Flagmasters | 21 |
U | 4 | Toastmasters Club Of Singapore | 11 |
- The following clubs received Club Growth Challenge “Cash Incentives” for recruiting additional 10 new members as of 31.10.2016
Division | Area | Name of Club | No of New
Members |
U | U4 | Toastmasters Club of Singapore | 20 |
Z | Z1 | NUS Toastmasters Club | 57 |
D | 5 | NTU Toastmasters Club | 56 |
U | 3 | Flagmasters | 21 |
- Our Goals , commencing 1 January 2017 to 31 March 2017 are :
- To Charter 15 New Clubs (without loss of any existing clubs)
- To recruit 1,000 new members to achieve Distinguished District Status
- To submit 100% Area Directors Club Visit Report Submission
- Incentives for Chartering New Clubs
- Incentives for recruiting New Members
Toastmasters is where “Leaders are Made”. Are you a “Leader” ?, If so, fulfill your obligations by recruiting more members, chartering more new clubs, while retaining existing clubs and make the “Empowering Members Journey” a journey of a “Leader,” who is a Toastmaster .
Wish All Toastmasters in District 80 and Worldwide, Season’s Greetings and a Happy, Prosperous, Peaceful and an Empowering New Year Journey.
Harikrishnan Muthusamy DTM
Club Growth Director 2016-2017
District 80
Email : hariibmc@gmail.com
Contact : (65) 8322 3595